Specifications
| |||
Bandwidth | 70MHz | ||
Accuracy | ±2% | ||
Input Impedance | 10KΩ//7 p F each side ground | ||
Output Voltage | |||
-Swing(into 50 KΩ load) | ±7V | ||
-Offset(typical) | <±5mV | ||
-Noise(typical) | 0.9 mV rms | ||
-Source Impedance(typical) | 50Ω | ||
CARR(typical) | -80dB @50Hz;-60d B@1MHz | ||
Power Requirements | |||
-Standard | 4×AA cells or 6V DC/70m A mains adaptor or regulated 9V DC/120m A mains adaptor | ||
-Options | power leads | ||
Length of BNC Lead | 90cm | ||
Length of Input Leads | 60cm | ||
Weighr | 500g | ||
Dimension(L×W×H) | 202mm×83mm×38mm | ||
| |||
Specifications | PT-(咨询特价) | PT-(咨询特价) | |
Attenuation Ratio | (咨询特价)0/(咨询特价) | (咨询特价)0/(咨询特价) | |
Differential Input Voltage (DC+ Peak AC) | 70V@1/100 (咨询特价)V@1/(咨询特价) | (咨询特价)@1/200 (咨询特价)@1/(咨询特价) | |
Common Mode Voltage (DC+Peak AC) | (咨询特价)V@1/100& 1/(咨询特价) | (咨询特价)V@1/200 & 1/(咨询特价) | |
Absolute Max .Input (Each side to ground) | (咨询特价)V rms CAT Ⅲ | (咨询特价)V rms CAT Ⅲ | |
| |||
Features: ·Up to ±(咨询特价)V(DC+Peak AC) Differential ·Bandwidth up to 70MHz ·Safety Certified ·Overrange Indicator Applicstions: ·High Voltage Floating Measurement ·Voltage Surge Measurement ·Power Electronics System Design |